Backpack is a tool that lets you easily build pages with lists, notes, images, and files.
It's a great way to get organized, publish your ideas, and collaborate with others. You pick what's private and what's public.
Sign up for your own free account in less than 10 seconds and get organized with Backpack!
A lot closer to being complete now, but probably still missing quite a few. I’ve apparently seen over 600 movies, but it feels like even more than that.
| Movie | Year | Notes |
| *batteries not included | 1987 | |
| 2 Fast 2 Furious | 2003 | |
| 8MM | 1999 | |
| 10 Things I Hate About You | 1999 | |
| 13 Going on 30 | 2004 | |
| 13th Warrior, The | 1999 | |
| 15 Minutes | 2001 | |
| 101 Dalmatians | 1961 | |
| 1941 | 1979 | |
| Abyss, The | 1989 | |
| Ace Ventura: Pet Detective | 1994 | |
| Ace Ventura: When Nature Calls | 1995 | |
| Adaptation | 2002 | |
| Adventures of Buckaroo Banzai Across the 8th Dimension, The | 1984 | |
| Adventures of Rocky & Bullwinkle, The | 2000 | |
| After the Sunset | 2004 | |
| Ah My Goddess!: The Movie | 2000 | |
| Air Force One | 1997 | |
| Airheads | 1994 | |
| Airplane! | 1980 | |
| Akira | 1988 | |
| Aladdin | 1992 | |
| Alamo, The | 2004 | |
| Alice in Wonerland | 1951 | |
| Almost Famous | 2000 | |
| Amadeus | 1984 | |
| Amélie | 2001 | |
| American Beauty | 1999 | |
| American History X | 1998 | |
| American Pie | 1999 | |
| American Pie 2 | 2001 | |
| American Tail, An | 1986 | |
| American Wedding | 2003 | |
| Analyze That | 2002 | |
| Analyze This | 1999 | |
| Anchorman: The Legend of Ron Burgundy | 2004 | |
| Antitrust | 2001 | |
| Antwone Fisher | 2002 | |
| Antz | 1998 | |
| Any Given Sunday | 1999 | |
| Apocalypse Now | 1979 | |
| Apollo 13 | 1995 | |
| Armageddon | 1998 | |
| Art of War, The | 2000 | |
| As Good As It Gets | 1997 | |
| Austin Powers | 1997 | |
| Austin Powers: The Spy Who Shagged Me | 1999 | |
| Austin Powers in Goldmember | 2002 | |
| Avengers, The | 1998 | |
| Aviator, The | 2004 | |
| Babe | 1995 | |
| Baby Boy | 2001 | |
| Back to the Future | 1985 | These three were my movies growing up. |
| Back to the Future Part II | 1989 | |
| Back to the Future Part III | 1990 | |
| Bad Company | 2002 | |
| Bambi | 1942 | |
| Barbershop | 2002 | |
| Baseketball | 1998 | |
| Batman | 1966 | |
| Batman | 1989 | |
| Batman & Robin | 1997 | |
| Batman Begins | 2005 | |
| Batman Beyond: Return of the Joker | 2000 | |
| Batman Forever | 1995 | |
| Batman Returns | 1992 | |
| Beauty and the Beast | 1991 | |
| Being John Malkovich | 1999 | |
| Bend It Like Beckham | 2002 | |
| Big | 1988 | |
| Big Daddy | 1999 | |
| Big Fish | 2003 | |
| Big Hit, The | 1998 | |
| Big Lebowski, The | 1998 | |
| Billy Madison | 1995 | |
| Black Hawk Down | 2001 | |
| Blade | 1998 | |
| Blade II | 2002 | |
| Blade Runner | 1982 | |
| Blair Witch Project, The | 1999 | |
| Blazing Saddles | 1974 | |
| Blow | 2001 | |
| Blown Away | 1994 | |
| Blue Streak | 1999 | |
| Blues Brothers, The | 1980 | |
| Blues Brothers 2000 | 1998 | |
| Bodyguard, The | 1992 | |
| Boogie Nights | 1997 | |
| Born on the Fourth of July | 1989 | |
| Bottle Rocket | 1996 | |
| Bourne Identity, The | 2002 | |
| Bourne Supremacy, The | 2004 | |
| Bowfinger | 1999 | |
| Boyz N The Hood | 1991 | |
| Braveheart | 1995 | |
| Breakfast at Tiffany’s | 1961 | |
| Brewster’s Millions | 1985 | |
| Bridget Jones’s Diary | 2001 | |
| Bug’s Life, A | 1998 | |
| Bullitt | 1968 | |
| Butch Cassidy and the Sundance Kid | 1969 | |
| Butterfly Effect, The | 2004 | Didn’t suck as much as I thought it would. |
| Cable Guy, The | 1996 | |
| Cadillac Man | 1990 | |
| Camp Nowhere | 1994 | |
| Candidate, The | 1972 | |
| Can’t Hardly Wait | 1998 | |
| Casino | 1995 | |
| Cell, The | 2000 | |
| Celtic Pride | 1996 | |
| Chairman of the Board | 1998 | |
| Charlotte’s Web | 1973 | |
| Chicken Run | 2000 | |
| China Syndrome, The | 1979 | |
| Chitty Chitty Bang Bang | 1968 | |
| Christmas Story, A | 1983 | |
| Cinderella | 1950 | |
| City of Angels | 1998 | |
| City Slickers | 1991 | |
| Civil Action, A | 1998 | |
| Clay Pigeons | 1998 | |
| Clear and Present Danger | 1994 | |
| Clerks | 1994 | |
| Client, The | 1994 | |
| Cliffhanger | 1993 | |
| Close Encounters of the Third Kind | 1977 | |
| Close Shave, A | 1995 | |
| Coach Carter | 2005 | |
| Cold Mountain | 2003 | |
| Con Air | 1997 | |
| Congo | 1995 | |
| Contact | 1997 | |
| Cool Runnings | 1993 | |
| Cooler, The | 2003 | |
| Copycat | 1995 | |
| Corruptor, The | 1999 | |
| Courage Under Fire | 1996 | |
| Coyote Ugly | 2000 | |
| Crimson Tide | 1995 | |
| Crouching Tiger, Hidden Dragon | 2000 | |
| Cruel Intentions | 1999 | |
| Dante’s Peak | 1997 | |
| Daredevil | 2003 | |
| Dark City | 1998 | |
| Darkman | 1990 | |
| Day After Tomorrow, The | 2004 | |
| Day the Earth Stood Still, The | 1951 | |
| Daylight | 1996 | |
| Days of Thunder | 1990 | |
| Dazed and Confused | 1993 | |
| Deep Impact | 1998 | |
| Demolition Man | 1993 | |
| Dennis the Menace | 1993 | |
| Desperado | 1995 | |
| Desperate Measures | 1998 | |
| Detroit Rock City | 1999 | |
| Devil’s Advocate, The | 1997 | |
| Diamonds Are Forever | 1971 | |
| Dick | 1999 | |
| Dick Tracy | 1990 | |
| Die Another Day | 2002 | |
| Die Hard | 1988 | |
| Die Hard 2 | 1990 | |
| Die Hard: With a Vengeance | 1995 | |
| Dirty Rotten Scoundrels | 1988 | |
| Disturbing Behavior | 1998 | |
| Doctor Dolittle | 1998 | |
| Dodgeball | 2004 | |
| Dog Day Afternoon | 1975 | |
| Dogma | 1999 | |
| Donnie Darko | 2001 | |
| Dr. No | 1962 | |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Best Kubrick film ever |
| Dragnet | 1987 | |
| Dragonheart | 1996 | |
| Driven | 2001 | |
| Dumb & Dumber | 1994 | |
| Dumbo | 1941 | |
| Edtv | 1999 | |
| Election | 1999 | |
| Elektra | 2005 | |
| Emperor’s New Groove, The | 2000 | |
| Empire Strikes Back, The | 1980 | |
| Enemy of the State | 1998 | |
| Enforcer, The | 1976 | |
| Englishman Who Went Up a Hill but Came Down a Mountain, The | 1995 | |
| Eraser | 1996 | |
| Escaflowne: The Movie | 2000 | |
| E.T.: The Extra Terrestrial | 1982 | |
| Eternal Sunshine of the Spotless Mind | 2004 | |
| Executive Decision | 1996 | |
| Eyes Wide Shut | 1999 | |
| Face/Off | 1997 | |
| Fahrenheit 451 | 1966 | |
| Fan, The | 1996 | |
| Fantasia | 1940 | |
| Fargo | 1996 | |
| Fast and the Furious, The | 2001 | |
| Father of the Bride | 1991 | |
| Father of the Bride, Part II | 1995 | |
| Ferris Bueller’s Day Off | 1986 | |
| Few Good Men, A | 1992 | |
| Field of Dreams | 1989 | |
| Fifth Element, The | 1997 | |
| Fight Club | 1999 | Excellent. One of my favorites. |
| Final Fantasy: The Spirits Within | 2001 | |
| Finding Nemo | 2003 | |
| Finding Neverland | 2004 | |
| Fire Down Below | 1997 | |
| Firm, The | 1993 | |
| First Knight | 1995 | |
| First Strike | 1996 | |
| Fish Called Wanda, A | 1988 | |
| Flubber | 1997 | |
| For Your Eyes Only | 1981 | |
| Forrest Gump | 1994 | |
| Four Feathers, The | 2002 | |
| Free Enterprise | 1998 | |
| Freejack | 1992 | |
| Frequency | 2000 | |
| From Dusk Till Dawn | 1996 | |
| From Russia With Love | 1963 | |
| Fugitive, The | 1993 | |
| Full Metal Jacket | 1987 | |
| Funny Thing Happened on the Way to the Forum, A | 1966 | |
| Garden State | 2004 | |
| Gattaca | 1997 | |
| General’s Daughter, The | 1999 | |
| Ghostbusters | 1984 | |
| Gladiator | 2000 | |
| Glory | 1989 | |
| Go | 1999 | |
| Godfather, The | 1972 | I’ve always wanted to see the second one, but never have. |
| GoldenEye | 1995 | |
| Goldfinger | 1964 | |
| Gone in Sixty Seconds | 2000 | |
| Good Morning, Vietnam | 1987 | |
| Good Will Hunting | 1997 | |
| Goofy Movie, A | 1995 | |
| Grand Day Out, A | 1991 | |
| Grave of the Fireflies | 1988 | Saddest anime title I’ve ever seen. |
| Green Mile, The | 1999 | |
| Groundhog Day | 1993 | Original and funny. |
| Hackers | 1995 | |
| Hamburger Hill | 1987 | |
| Hamlet | 1990 | |
| Hamlet | 2000 | |
| Happy Gilmore | 1996 | |
| Haunting, The | 1999 | |
| Heat | 1995 | |
| He Got Game | 1998 | |
| Hellboy | 2004 | |
| High Fidelity | 2000 | |
| History of the World: Part I | 1981 | |
| Hollow Man | 2000 | |
| Home Alone | 1990 | |
| Home Alone 2: Lost in New York | 1992 | |
| Home Alone 3 | 1997 | |
| Honey, I Shrunk the Kids | 1989 | |
| Hook | 1991 | |
| Hoosiers | 1986 | |
| Hot Shots! | 1991 | |
| Hot Shots! Part Deux | 1993 | |
| Hotel Rwanda | 2004 | Rips your heart out. |
| How the Grinch Stole Christmas | 2000 | |
| Hunt for Red October, The | 1990 | |
| I Know What You Did Last Summer | 1997 | |
| I, Robot | 2004 | |
| I Spy | 2002 | |
| I Still Know What You Did Last Summer | 1998 | |
| Ice Age | 2002 | |
| In America | 2002 | Loved it. |
| Incredibles, The | 2004 | Best Pixar film ever (until the next one) |
| Independence Day | 1996 | |
| Indiana Jones and the Last Crusade | 1989 | |
| Insider, The | 1999 | |
| Insomnia | 2002 | |
| Inspector Gadget | 1999 | |
| In Too Deep | 1999 | |
| Intolerable Cruelty | 2003 | |
| Iron Giant, The | 1999 | |
| Iron Monkey | 1993 | |
| It’s a Mad, Mad, Mad, Mad World | 1963 | |
| It’s a Wonderful Life | 1946 | |
| Jack | 1996 | |
| Jackal, The | 1997 | |
| Jackie Brown | 1997 | |
| Jay and Silent Bob Strike Back | 2001 | |
| Jerk, The | 1979 | |
| Jerry Maguire | 1996 | |
| JFK | 1991 | |
| Jin-Roh | 1998 | |
| Jungle Book, The | 1967 | |
| Jurassic Park | 1993 | |
| Jurassic Park III | 2001 | |
| Just Cause | 1995 | |
| K-19: The Widowmaker | 2002 | |
| Kiki’s Delivery Service | 1986 | Favorite Studio Ghibli film |
| Kill Bill: Vol. 1 | 2003 | |
| Kill Bill: Vol. 2 | 2004 | |
| Kingpin | 1996 | |
| L.A. Confidential | 1997 | |
| Land Before Time, The | 1988 | Can you believe they’re still making sequels to this? |
| Lara Croft: Tomb Raider | 2001 | |
| Larger Than Life | 1996 | |
| Last Man Standing | 1996 | |
| Last Samurai, The | 2003 | |
| League of Their Own, A | 1992 | |
| Legally Blonde | 2001 | |
| Legend of Drunken Master, The | 1994 | |
| Les Miserables | 1998 | |
| Lethal Weapon | 1987 | |
| Lethal Weapon 2 | 1989 | |
| Liar Liar | 1997 | |
| Licence to Kill | 1989 | |
| Life | 1999 | |
| Life Is Beautiful | 1997 | |
| Lilo & Stitch | 2002 | |
| Lion King, The | 1994 | |
| Little Mermaid, The | 1989 | |
| Live and Let Die | 1973 | |
| Living Daylights, The | 1987 | |
| Lock, Stock and Two Smoking Barrels | 1998 | |
| Lord of the Rings: The Fellowship of the Ring, The | 2001 | |
| Lord of the Rings: The Return of the King, The | 2003 | |
| Lord of the Rings: The Two Towers, The | 2002 | |
| Lost and Found | 1999 | |
| Lost in Space | 1998 | |
| Lost World: Jurassic Park, The | 1997 | |
| Magnum Force | 1973 | |
| Major Payne | 1995 | |
| Man in the Iron Mask, The | 1998 | |
| Man on Fire | 2004 | |
| Man With the Golden Gun, The | 1974 | |
| Man Without a Face, The | 1993 | |
| Manchurian Candidate, The | 2004 | |
| Mars Attacks! | 1996 | |
| Mary Poppins | 1964 | |
| Mary Reilly | 1996 | |
| Mask of Zorro, The | 1998 | |
| Matrix, The | 1999 | I’ve lost track of how many times I’ve seen this one, but… |
| Matrix Reloaded, The | 2003 | ..easy to keep track here though: one. |
| Matrix Revolutions, The | 2003 | Ditto. |
| Me, Myself & Irene | 2000 | |
| Meet the Parents | 2000 | |
| Memento | 2000 | |
| Men in Black | 1997 | |
| Men in Black II | 2002 | |
| Men of Honor | 2000 | |
| Mercury Rising | 1998 | |
| Mighty Ducks, The | 1992 | |
| Million Dollar Baby | 2004 | |
| Minority Report | 2002 | |
| Mission: Impossible | 1996 | |
| Mission: Impossible II | 2000 | |
| Mobile Suit Gundam: Char’s Counterattack | 1988 | |
| Money Talks | 1997 | |
| Monsters, Inc. | 2001 | |
| Monty Python and the Holy Grail | 1975 | I like to push the pram a lot. |
| Monty Python and the Meaning of Life | 1983 | |
| Moonraker | 1979 | |
| Moscow on the Hudson | 1984 | |
| Mr. Holland’s Opus | 1995 | |
| Mr. Nice Guy | 1997 | |
| Mrs. Doubtfire | 1993 | |
| Mulan | 1998 | |
| Mulholland Falls | 1996 | |
| Multiplicity | 1996 | |
| Mummy, The | 1999 | |
| Mummy Returns, The | 2001 | |
| Muppet Movie, The | 1979 | |
| Muppet Treasure Island | 1996 | |
| Muppets Take Manhattan, The | 1984 | |
| Murder at 1600 | 1997 | |
| My Cousin Vinny | 1992 | |
| My Fair Lady | 1964 | |
| Mystery Men | 1999 | |
| Mystery Science Theater 3000: The Movie | 1996 | |
| Mystic River | 2003 | |
| Napoleon Dynamite | 2004 | |
| National Lampoon’s European Vacation | 1985 | |
| National Lampoon’s Vacaion | 1983 | |
| National Treasure | 2004 | |
| Natural, The | 1984 | |
| Negotiator, The | 1998 | |
| Neon Genesis Evangelion: Death and Rebirth | 1997 | |
| Neon Genesis Evangelion: End of Evangelion | 1997 | |
| Net, The | 1995 | |
| Never Say Never Again | 1983 | |
| Newton Boys, The | 1998 | |
| Night at the Roxbury, A | 1998 | |
| Nixon | 1995 | |
| North by Northwest | 1959 | My favorite Hitchcock film |
| Nothing to Lose | 1997 | |
| Nutty Professor, The | 1996 | |
| Ocean’s Eleven | 2001 | |
| Ocean’s Twelve | 2004 | |
| October Sky | 1999 | |
| Octopussy | 1983 | |
| Office Space | 1999 | |
| On Her Majesty’s Secret Service | 1969 | |
| Once Upon a Time in Mexico | 2003 | |
| One Flew Over the Cuckoo’s Nest | 1975 | |
| Operation Condor | 1990 | |
| Out of Sight | 1998 | |
| Patch Adams | 1998 | |
| Patriot, The | 2000 | |
| Patriot Games | 1992 | |
| Patton | 1970 | Favorite war movie |
| Payback | 1999 | |
| Peacemaker, The | 1997 | |
| Pearl Harbor | 2001 | |
| Pee-wee’s Big Adventure | 1985 | |
| Pelican Brief, The | 1993 | |
| People vs. Larry Flynt, The | 1996 | |
| Perfect Murder, A | 1998 | |
| Peter Pan | 1953 | |
| Phenomenon | 1996 | |
| Pi | 1998 | |
| Picture Perfect | 1997 | |
| Pink Panther, The | 1963 | |
| Pinocchio | 1940 | |
| Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | |
| Planes, Trains & Automobiles | 1987 | |
| Platoon | 1986 | |
| Pleasantville | 1998 | |
| Presidio, The | 1988 | |
| Primary Colors | 1998 | |
| Prince of Egypt, The | 1998 | |
| Princess Bride, The | 1987 | |
| Princess Mononoke | 1997 | |
| Private Parts | 1997 | |
| Producers, The | 1968 | |
| Pulp Fiction | 1994 | |
| Raging Bull | 1980 | |
| Raiders of the Lost Ark | 1981 | |
| Rain Man | 1988 | |
| Rainmaker, The | 1997 | |
| Ransom | 1996 | |
| Rebel Without a Cause | 1955 | |
| Red Dawn | 1984 | |
| Red Planet | 2000 | |
| Replacement Killers, The | 1998 | |
| Rescuers, The | 1977 | |
| Rescuers Down Under, The | 1990 | |
| Reservoir Dogs | 1992 | |
| Return of the Jedi | 1983 | |
| Right Stuff, The | 1983 | |
| Risky Business | 1983 | |
| Road to Perdition | 2002 | |
| Road Trip | 2000 | |
| Rock, The | 1996 | |
| Rocketeer, The | 1991 | |
| Rocky | 1976 | |
| Romy and Michele’s High School Reunion | 1997 | |
| Ronin | 1998 | |
| Rookie of the Year | 1993 | |
| Royal Tenenbaums, The | 2001 | |
| Rudy | 1993 | |
| Rumble in the Bronx | 1996 | |
| Run, Lola Run | 1998 | |
| Runaway Jury | 2003 | |
| Rush Hour | 1998 | |
| Rush Hour 2 | 2001 | |
| Rushmore | 1998 | |
| Sahara | 2005 | |
| Salzburg Connection, The | 1972 | |
| Santa Clause, The | 1994 | |
| Saving Private Ryan | 1998 | |
| Scarface | 1983 | |
| Scary Movie | 2000 | |
| Schindler’s List | 1993 | First rated R movie I saw in theaters at my parent’s behest – I was 13. |
| School of Rock | 2003 | |
| Scream | 1996 | |
| Scream 2 | 1997 | |
| Scream 3 | 2000 | |
| Se7en | 1995 | |
| Searching for Bobby Fischer | 1993 | |
| Sense and Sensibility | 1995 | |
| Sergeant York | 1941 | |
| Seven Samurai | 1954 | Like Kurosawa, I make mad films. OK, I don’t make films, but if I did, they’d have a samurai. |
| Shadow Conspiracy, The | 1997 | |
| Shaft | 2000 | |
| Shakespeare in Love | 1998 | |
| Shallow Hal | 2001 | |
| Shanghai Noon | 2000 | |
| Shanghai Knights | 2003 | |
| Shark Tale | 2004 | |
| Shawshank Redemption, The | 1994 | |
| Shining, The | 1980 | No TV and no beer make Homer something something… |
| Short Circuit | 1986 | |
| Short Circuit 2 | 1988 | |
| Shrek | 2001 | |
| Shrek 2 | 2004 | |
| Sideways | 2004 | |
| Siege, The | 1998 | |
| Signs | 2002 | |
| Silver Streak | 1976 | |
| Simple Plan, A | 1998 | |
| Sister Act | 1992 | |
| Six Days, Seven Nights | 1998 | |
| Sixth Sense, The | 1999 | |
| Slap Shot | 1977 | |
| Sleepers | 1996 | |
| Sleeping Beauty | 1959 | |
| Sling Blade | 1996 | |
| Small Soldiers | 1998 | |
| Snake Eyes | 1998 | |
| Snatch | 2000 | |
| Sneakers | 1992 | |
| Snow White and the Seven Dwarfs | 1937 | |
| So I Married an Axe Murderer | 1993 | |
| Soldier | 1998 | |
| Sound of Music, The | 1965 | |
| South Park: Bigger, Longer & Uncut | 1999 | Quite possibly the funniest movie ever conceived. |
| Spaceballs | 1987 | |
| Spanglish | 2004 | |
| Speed | 1994 | |
| Speed 2: Cruise Control | 1997 | |
| Sphere | 1998 | |
| Spider-Man | 2002 | |
| Spider-Man 2 | 2004 | Best comic book adaptation ever. |
| Spirited Away | 2001 | |
| Spriggan | 1998 | |
| Spy Who Loved Me, The | 1977 | |
| Star Trek I: The Motion Picture | 1979 | |
| Star Trek II: The Wrath of Khan | 1982 | |
| Star Trek III: The Search for Spock | 1984 | |
| Star Trek IV: The Voyage Home | 1986 | |
| Star Trek V: The Final Frontier | 1989 | |
| Star Trek: First Contact | 1996 | |
| Star Trek: Generations | 1994 | |
| Star Trek: Insurrection | 1998 | |
| Star Trek: Nemesis | 2002 | |
| Stargate | 1994 | |
| Starship Troopers | 1997 | |
| Startup.com | 2001 | |
| Star Wars | 1977 | |
| Star Wars: Episode I – The Phantom Menace | 1999 | |
| Star Wars: Episode II - Attack of the Clones | 2002 | |
| Star Wars: Episode III - Revenge of the Sith | 2005 | To quote my friend as we left the theater, “It didn’t suck.” |
| Sting, The | 1973 | |
| Streetcar Named Desire, A | 1951 | |
| Stripes | 1981 | |
| Striptease | 1996 | |
| Stuart Little | 1999 | |
| Sudden Death | 1995 | |
| Sudden Impact | 1983 | |
| Sum of All Fears, The | 2002 | |
| Supercop | 1992 | |
| Supercop 2 | 1993 | |
| Superman | 1978 | |
| Swordfish | 2001 | |
| Tank Girl | 1995 | |
| Taxi Driver | 1976 | |
| Team America: World Police | 2004 | |
| Tenchi Forever (Tenchi Muyo in Love 2) | 1999 | |
| Tenchi Muyo in Love | 1996 | |
| Tenchi the Movie 2: Daughter of Darkness | 1998 | |
| Terminal, The | 2004 | |
| Terminator, The | 1984 | |
| Terminator 2: Judgment Day | 1991 | |
| Terminator 3: Rise of the Machines | 2003 | |
| There’s Something About Mary | 1998 | |
| This Is Spinal Tap | 1984 | |
| Thomas Crown Affair, The | 1999 | |
| Three Amigos! | 1986 | |
| Three Kings | 1999 | |
| Thunderball | 1965 | |
| Time to Kill, A | 1996 | |
| Timecop | 1994 | |
| Tin Cup | 1996 | |
| Titanic | 1997 | |
| Tommy Boy | 1995 | |
| Tomorrow Never Dies | 1997 | |
| Top Gun | 1986 | |
| Toy, The | 1982 | |
| Toy Story | 1995 | |
| Toy Story 2 | 1999 | |
| Traffic | 2000 | |
| Training Day | 2001 | |
| Transporter, The | 2002 | |
| Trial and Error | 1997 | |
| Troy | 2004 | |
| Truman Show, The | 1998 | |
| Turbulence | 1997 | |
| Twelve Monkeys | 1995 | |
| Twin Dragons | 1992 | |
| Twister | 1996 | |
| UHF | 1989 | |
| Underworld | 2003 | |
| Unforgiven | 1992 | |
| Universal Soldier: The Return | 1999 | |
| Untouchables, The | 1987 | |
| U.S. Marshals | 1998 | |
| Usual Suspects, The | 1995 | First rated R Movie I saw in theaters that my parents didn’t know about – I was 15. |
| Van Helsing | 2004 | |
| Varsity Blues | 1999 | |
| View to a Kill, A | 1985 | |
| Village, The | 2004 | |
| Virtuosity | 1995 | |
| Volcano | 1997 | |
| Wag the Dog | 1997 | |
| Wagons East | 1994 | |
| War of the Worlds, The | 1953 | |
| WarGames | 1983 | |
| Waterboy, The | 1998 | |
| Waterworld | 1995 | |
| Wedding Singer, The | 1998 | |
| West Side Story | 1961 | |
| What About Bob? | 1991 | |
| While You Were Sleeping | 1995 | |
| White Men Can’t Jump | 1992 | |
| Who Framed Roger Rabbit? | 1988 | |
| Whole Nine Yards, The | 2000 | |
| Wild Things | 1998 | |
| Wild Wild West | 1999 | |
| Willy Wonka & the Chocolate Factory | 1971 | |
| Wizard of Oz, The | 1939 | |
| World Is Not Enough, The | 1999 | |
| Wrong Trousers, The | 1993 | |
| X-Files, The | 1998 | |
| X-Men | 2000 | |
| X-Men 2: X-Men United | 2003 | |
| xXx | 2002 | |
| You Only Live Twice | 1967 | |
| Zoolander | 2001 |
Published with Backpack. This page is subject to the terms of service.